All measurements are in inches, taken flat across the front of the garment.
| Size | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
|---|---|---|---|---|---|---|---|
| Chest | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| Shoulders | 12 | 12 | 12 | 13 | 13 | 14 | 14 |
| Waist | 14 | 14 | 14 | 15 | 15 | 16 | 16 |
| Sleeves | 16 | 16 | 16 | 17 | 17 | 18 | 18 |
| Hips | 17 | 17 | 17 | 18 | 18 | 19 | 19 |
| Trousers length | 26 | 28 | 30 | 32 | 34 | 36 | 38 |
Need a size not shown here, or not sure which to choose? Contact us and we'll help.